Log In  |  Contact Us  |  Help

OK

Mortgage Rates
Here are loan programs we offer. These programs are unique to Silicon Valley Capital Funding Inc.. To learn more about these programs and many others, call us at (408) 558-6600.
Loan Amount:      $

GO

Program Name Rate Points APR Payment  
1 Year ARM (Conforming) 3.730% 0.35% 4.730% $0.00  
3/1 ARM (Conforming) 2.620% 0.40% 4.460% $0.00  
5/1 ARM (Conforming) 2.660% 0.35% 3.400% $0.00  
15 Year Fixed (Conforming) 2.880% 0.35% 3.670% $0.00  
30 Year Fixed (Conforming) 3.770% 0.40% 4.080% $0.00  
1 Year ARM (Jumbo) 2.170% 0.35% 3.450% $0.00  
3/1 ARM (Jumbo) 2.810% 0.35% 3.520% $0.00  
5/1 ARM (Jumbo) 3.020% 0.40% 3.930% $0.00  
15 Year Fixed (Jumbo) 3.470% 0.35% 4.450% $0.00  
30 Year Fixed (Jumbo) 4.030% 0.40% 4.590% $0.00  
Rates are subject to change without notice.
Rates last updated on 05/24/2013.
Silicon Valley Capital Funding Inc.
1475 S. Bascom Ave #112, Campbell, CA  95008
Office:  (408) 558-6600
Fax:  (408) 558-6610
info@svcfunding.com
Copyright © 2013 Silicon Valley Capital Funding Inc.
Privacy Policy  | Security Statement  |  Site Map